<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Alekh in wonderland :P</title>
	<atom:link href="http://alekh.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://alekh.co.in</link>
	<description>Good writing is supposed to evoke sensation in the reader—not the fact that it is raining, but the feeling of being rained upon</description>
	<lastBuildDate>Mon, 12 Nov 2012 16:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='alekh.co.in' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/42df908d688f67bea4b91485cf2d962e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Alekh in wonderland :P</title>
		<link>http://alekh.co.in</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://alekh.co.in/osd.xml" title="Alekh in wonderland :P" />
	<atom:link rel='hub' href='http://alekh.co.in/?pushpress=hub'/>
		<item>
		<title>Lance Armstrong &#8211; In Shades of Grey</title>
		<link>http://alekh.co.in/2012/09/06/lance-armstrong-in-shades-of-grey/</link>
		<comments>http://alekh.co.in/2012/09/06/lance-armstrong-in-shades-of-grey/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 08:25:13 +0000</pubDate>
		<dc:creator>icexvi</dc:creator>
				<category><![CDATA[alekh]]></category>
		<category><![CDATA[alpe d huez]]></category>
		<category><![CDATA[Armstrong]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[doping allegations]]></category>
		<category><![CDATA[Johan Bruyneel]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Marion Jones]]></category>
		<category><![CDATA[Michele Ferrari]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[TDF]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[UCI]]></category>
		<category><![CDATA[United States Anti Doping Agency]]></category>
		<category><![CDATA[USADA]]></category>
		<category><![CDATA[WADA]]></category>

		<guid isPermaLink="false">http://alekh.co.in/?p=1696</guid>
		<description><![CDATA[Every once in a while comes an athlete who transcends the boundary of his/her discipline and becomes the identity of the sport (I would not say bigger than the sport). And in that athlete’s lifetime comes a performance which defines &#8230; <a href="http://alekh.co.in/2012/09/06/lance-armstrong-in-shades-of-grey/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alekh.co.in&#038;blog=18511287&#038;post=1696&#038;subd=alekhagrawal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alekh.co.in/2012/09/06/lance-armstrong-in-shades-of-grey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e143b531e2e25da07543c1e03a9563ce?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">icexvi</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/09/lance.jpg" medium="image">
			<media:title type="html">Lance</media:title>
		</media:content>
	</item>
		<item>
		<title>Tour de France 2012 &#8211; Stage 6</title>
		<link>http://alekh.co.in/2012/07/07/tour-de-france-2012-stage-6/</link>
		<comments>http://alekh.co.in/2012/07/07/tour-de-france-2012-stage-6/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 14:17:27 +0000</pubDate>
		<dc:creator>icexvi</dc:creator>
				<category><![CDATA[alekh]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[TDF]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[maillot jaune]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Fabian Cancellara]]></category>
		<category><![CDATA[Tyler Farrar]]></category>
		<category><![CDATA[Frank Schleck]]></category>
		<category><![CDATA[Team Sky]]></category>
		<category><![CDATA[Bradley Wiggins]]></category>
		<category><![CDATA[General classification in the Tour de France]]></category>
		<category><![CDATA[Matthew Goss]]></category>
		<category><![CDATA[André Greipel]]></category>
		<category><![CDATA[Ryder Hesjedal]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Tour de France]]></category>
		<category><![CDATA[Wiggins]]></category>
		<category><![CDATA[Sylvain Chavanel]]></category>
		<category><![CDATA[BMC Racing Team]]></category>
		<category><![CDATA[Peter Sagan]]></category>
		<category><![CDATA[Euskaltel-Euskadi]]></category>

		<guid isPermaLink="false">http://alekh.co.in/?p=1601</guid>
		<description><![CDATA[Almost a day has passed since the carnage in stage 6 yesterday, but am still horrified and disgusted (of the officials) to write anything. Hence I&#8217;ll let the pictures and tweets do the talking for today. Stage results are available &#8230; <a href="http://alekh.co.in/2012/07/07/tour-de-france-2012-stage-6/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alekh.co.in&#038;blog=18511287&#038;post=1601&#038;subd=alekhagrawal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alekh.co.in/2012/07/07/tour-de-france-2012-stage-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e143b531e2e25da07543c1e03a9563ce?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">icexvi</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/danielson-bike.jpeg" medium="image">
			<media:title type="html">Danielson bike</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/millar-injury.jpeg" medium="image">
			<media:title type="html">Millar injury</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/danielson-injury.jpeg" medium="image">
			<media:title type="html">Danielson injury</media:title>
		</media:content>
	</item>
		<item>
		<title>Tour de France 2012 &#8211; Stage 5</title>
		<link>http://alekh.co.in/2012/07/06/tour-de-france-2012-stage-5/</link>
		<comments>http://alekh.co.in/2012/07/06/tour-de-france-2012-stage-5/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 14:24:30 +0000</pubDate>
		<dc:creator>icexvi</dc:creator>
				<category><![CDATA[alekh]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[TDF]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[maillot jaune]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Fabian Cancellara]]></category>
		<category><![CDATA[Tyler Farrar]]></category>
		<category><![CDATA[Frank Schleck]]></category>
		<category><![CDATA[Team Sky]]></category>
		<category><![CDATA[Bradley Wiggins]]></category>
		<category><![CDATA[General classification in the Tour de France]]></category>
		<category><![CDATA[André Greipel]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Tour de France]]></category>
		<category><![CDATA[Wiggins]]></category>
		<category><![CDATA[Sylvain Chavanel]]></category>
		<category><![CDATA[Peter Sagan]]></category>
		<category><![CDATA[Matt Goss]]></category>
		<category><![CDATA[Christian Vande Velde]]></category>
		<category><![CDATA[Levi Leipheimer]]></category>
		<category><![CDATA[Julien Simon]]></category>

		<guid isPermaLink="false">http://alekh.co.in/?p=1584</guid>
		<description><![CDATA[Two days, two sprints, two crashes &#8211; one result. And that was André Greipel winning his second successive stage in this year’s Tour, making it his 15th victory of the season. While his team again managed to keep him out &#8230; <a href="http://alekh.co.in/2012/07/06/tour-de-france-2012-stage-5/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alekh.co.in&#038;blog=18511287&#038;post=1584&#038;subd=alekhagrawal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alekh.co.in/2012/07/06/tour-de-france-2012-stage-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e143b531e2e25da07543c1e03a9563ce?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">icexvi</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/stage-5.jpg" medium="image">
			<media:title type="html">Stage 5</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/tweets.jpeg" medium="image">
			<media:title type="html">tweets</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/vaughters-tweet.jpeg" medium="image">
			<media:title type="html">Vaughters tweet</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/tyler-farrar-injuries.jpg" medium="image">
			<media:title type="html">Tyler Farrar injuries</media:title>
		</media:content>
	</item>
		<item>
		<title>Tour de France 2012 &#8211; Stage 4</title>
		<link>http://alekh.co.in/2012/07/05/tour-de-france-2012-stage-4/</link>
		<comments>http://alekh.co.in/2012/07/05/tour-de-france-2012-stage-4/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 13:11:52 +0000</pubDate>
		<dc:creator>icexvi</dc:creator>
				<category><![CDATA[alekh]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Tour de France]]></category>
		<category><![CDATA[Alessandro Petacchi]]></category>
		<category><![CDATA[André Greipel]]></category>
		<category><![CDATA[Anthony Delaplace]]></category>
		<category><![CDATA[Bradley Wiggins]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[David Moncoutié]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fabian Cancellara]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[General classification in the Tour de France]]></category>
		<category><![CDATA[Jens Voigt]]></category>
		<category><![CDATA[Kanstantsin Sivtsov]]></category>
		<category><![CDATA[maillot jaune]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Neil Stephens]]></category>
		<category><![CDATA[Peter Sagan]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sylvain Chavanel]]></category>
		<category><![CDATA[TDF]]></category>
		<category><![CDATA[Team Sky]]></category>
		<category><![CDATA[Tom Veelers]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Wiggins]]></category>

		<guid isPermaLink="false">http://alekh.co.in/?p=1569</guid>
		<description><![CDATA[“Whatever limits us, we call fate,” wrote Ralph Emerson, words that were resounding loud in the Tour yesterday. A fateful crash inside the final 3 kilometers prevented Mark Cavendish’s chance to equal Armstrong’s record of 22 stage wins in the &#8230; <a href="http://alekh.co.in/2012/07/05/tour-de-france-2012-stage-4/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alekh.co.in&#038;blog=18511287&#038;post=1569&#038;subd=alekhagrawal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alekh.co.in/2012/07/05/tour-de-france-2012-stage-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e143b531e2e25da07543c1e03a9563ce?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">icexvi</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/stage-4.jpg" medium="image">
			<media:title type="html">Stage 4</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/stage4-podium-girls.jpg" medium="image">
			<media:title type="html">stage4 podium girls</media:title>
		</media:content>
	</item>
		<item>
		<title>Tour de France 2012 &#8211; Stage 3</title>
		<link>http://alekh.co.in/2012/07/04/tour-de-france-2012-stage-3/</link>
		<comments>http://alekh.co.in/2012/07/04/tour-de-france-2012-stage-3/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 10:49:23 +0000</pubDate>
		<dc:creator>icexvi</dc:creator>
				<category><![CDATA[alekh]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Tour de France]]></category>
		<category><![CDATA[Alexander Vinokourov]]></category>
		<category><![CDATA[André Greipel]]></category>
		<category><![CDATA[Bradley Wiggins]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Christian Vandevelde]]></category>
		<category><![CDATA[Christophe Kern]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Eddy Merckx]]></category>
		<category><![CDATA[Edvald Boasson Hagen]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fabian Cancellara]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[General classification in the Tour de France]]></category>
		<category><![CDATA[Jens Voigt]]></category>
		<category><![CDATA[Kanstantsin Sivtsov]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[maillot jaune]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Neil Stephens]]></category>
		<category><![CDATA[Peter Sagan]]></category>
		<category><![CDATA[Peter Velits]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sylvain Chavanel]]></category>
		<category><![CDATA[TDF]]></category>
		<category><![CDATA[Team Sky]]></category>
		<category><![CDATA[Thomas Voeckler]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[Wiggins]]></category>

		<guid isPermaLink="false">http://alekh.co.in/?p=1550</guid>
		<description><![CDATA[Not many were impressed in the manner with which Peter Sagan claimed his maiden Tour victory on stage 1 couple of days ago (yours truly being one among the critics), but there could be no criticism whatsoever about his win &#8230; <a href="http://alekh.co.in/2012/07/04/tour-de-france-2012-stage-3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alekh.co.in&#038;blog=18511287&#038;post=1550&#038;subd=alekhagrawal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alekh.co.in/2012/07/04/tour-de-france-2012-stage-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e143b531e2e25da07543c1e03a9563ce?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">icexvi</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/stage-3-presentation.jpg" medium="image">
			<media:title type="html">stage 3 presentation</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/voigt-tweet.jpeg" medium="image">
			<media:title type="html">Voigt tweet</media:title>
		</media:content>
	</item>
		<item>
		<title>Tour de France 2012 &#8211; Stage 2</title>
		<link>http://alekh.co.in/2012/07/03/tour-de-france-2012-stage-2/</link>
		<comments>http://alekh.co.in/2012/07/03/tour-de-france-2012-stage-2/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 11:32:45 +0000</pubDate>
		<dc:creator>icexvi</dc:creator>
				<category><![CDATA[alekh]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Tour de France]]></category>
		<category><![CDATA[André Greipel]]></category>
		<category><![CDATA[Bradley Wiggins]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Christophe Kern]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Eddy Merckx]]></category>
		<category><![CDATA[Edvald Boasson Hagen]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fabian Cancellara]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[General classification in the Tour de France]]></category>
		<category><![CDATA[maillot jaune]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Neil Stephens]]></category>
		<category><![CDATA[Peter Sagan]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sylvain Chavanel]]></category>
		<category><![CDATA[TDF]]></category>
		<category><![CDATA[Team Sky]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://alekh.co.in/?p=1534</guid>
		<description><![CDATA[They said he cannot do it without his regular lead-out train. They said he cannot do it as he had lost too much weight. They said he cannot do it as his focus is the Olympics and not the Tour. &#8230; <a href="http://alekh.co.in/2012/07/03/tour-de-france-2012-stage-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alekh.co.in&#038;blog=18511287&#038;post=1534&#038;subd=alekhagrawal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alekh.co.in/2012/07/03/tour-de-france-2012-stage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e143b531e2e25da07543c1e03a9563ce?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">icexvi</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/stage-2.jpg" medium="image">
			<media:title type="html">stage 2</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/kloden.jpeg" medium="image">
			<media:title type="html">Kloden</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/goss1.jpeg" medium="image">
			<media:title type="html">Goss</media:title>
		</media:content>
	</item>
		<item>
		<title>Tour de France 2012 &#8211; Stage 1</title>
		<link>http://alekh.co.in/2012/07/02/tour-de-france-2012-stage-1/</link>
		<comments>http://alekh.co.in/2012/07/02/tour-de-france-2012-stage-1/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 12:14:04 +0000</pubDate>
		<dc:creator>icexvi</dc:creator>
				<category><![CDATA[alekh]]></category>
		<category><![CDATA[2012 Tour de France]]></category>
		<category><![CDATA[BMC Racing Team]]></category>
		<category><![CDATA[Bradley Wiggins]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Edvald Boasson Hagen]]></category>
		<category><![CDATA[Evans]]></category>
		<category><![CDATA[Fabian Cancellara]]></category>
		<category><![CDATA[General classification in the Tour de France]]></category>
		<category><![CDATA[Henri Desgrange]]></category>
		<category><![CDATA[Jens Voigt]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[maillot jaune]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Matt Goss]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Peter Sagan]]></category>
		<category><![CDATA[Radioshack]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sylvain Chavanel]]></category>
		<category><![CDATA[TDF]]></category>
		<category><![CDATA[Team Sky]]></category>
		<category><![CDATA[Tejay van Garderen]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Wiggins]]></category>

		<guid isPermaLink="false">http://alekh.co.in/?p=1514</guid>
		<description><![CDATA[Honour &#8211; it is one of the heaviest six letter word, yet some may say is used almost nonchalantly in today’s day and age. However this word has long been associated with the Tour, almost since its inception 99 years &#8230; <a href="http://alekh.co.in/2012/07/02/tour-de-france-2012-stage-1/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alekh.co.in&#038;blog=18511287&#038;post=1514&#038;subd=alekhagrawal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alekh.co.in/2012/07/02/tour-de-france-2012-stage-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e143b531e2e25da07543c1e03a9563ce?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">icexvi</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/cancellara-attack.jpg?w=1024" medium="image">
			<media:title type="html">Cancellara attack</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/cancellara-tweet.jpeg" medium="image">
			<media:title type="html">Cancellara tweet</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/07/cancellara-tired.jpg" medium="image">
			<media:title type="html">Cancellara tired</media:title>
		</media:content>
	</item>
		<item>
		<title>Tour de France 2012 &#8211; Prologue</title>
		<link>http://alekh.co.in/2012/07/01/tour-de-france-2012-prologue/</link>
		<comments>http://alekh.co.in/2012/07/01/tour-de-france-2012-prologue/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 11:37:27 +0000</pubDate>
		<dc:creator>icexvi</dc:creator>
				<category><![CDATA[alekh]]></category>
		<category><![CDATA[2012 Tour de France]]></category>
		<category><![CDATA[Bernard Hinault]]></category>
		<category><![CDATA[BMC Racing Team]]></category>
		<category><![CDATA[Bradley Wiggins]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Edvald Boasson Hagen]]></category>
		<category><![CDATA[Evans]]></category>
		<category><![CDATA[Fabian Cancellara]]></category>
		<category><![CDATA[General classification in the Tour de France]]></category>
		<category><![CDATA[maillot jaune]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sylvain Chavanel]]></category>
		<category><![CDATA[TDF]]></category>
		<category><![CDATA[Team Sky]]></category>
		<category><![CDATA[Tejay van Garderen]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Wiggins]]></category>

		<guid isPermaLink="false">http://alekh.co.in/?p=1502</guid>
		<description><![CDATA[99th edition of Le Tour de France got underway yesterday at the city Liège with a super short, yet blistering prologue. At the end of the day the results were predictable, though not without couple of trademark twists. Yes, as &#8230; <a href="http://alekh.co.in/2012/07/01/tour-de-france-2012-prologue/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alekh.co.in&#038;blog=18511287&#038;post=1502&#038;subd=alekhagrawal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alekh.co.in/2012/07/01/tour-de-france-2012-prologue/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e143b531e2e25da07543c1e03a9563ce?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">icexvi</media:title>
		</media:content>

		<media:content url="https://lh3.googleusercontent.com/byNTp9hQgZBUh7_DB2912KMxH7O3sTxqD8lfoojGaEwx06VNTCXawbnwoMYQYiaW4VbQkDR7mL2jwTFeEkHCch2OngylGrNJVZo1G11cR_po2LxKe-s" medium="image" />
	</item>
		<item>
		<title>Tour de France 2012 &#8211; Preview</title>
		<link>http://alekh.co.in/2012/06/29/tour-de-france-2012-preview/</link>
		<comments>http://alekh.co.in/2012/06/29/tour-de-france-2012-preview/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 02:14:43 +0000</pubDate>
		<dc:creator>icexvi</dc:creator>
				<category><![CDATA[alekh]]></category>
		<category><![CDATA[2012 Tour de France]]></category>
		<category><![CDATA[Alberto Contador]]></category>
		<category><![CDATA[Andy Schleck]]></category>
		<category><![CDATA[Bradley Wiggins]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Critérium du Dauphiné]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Evans]]></category>
		<category><![CDATA[Fabian Cancellara]]></category>
		<category><![CDATA[maillot jaune]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Ryder Hesjedal]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[TDF]]></category>
		<category><![CDATA[Team Sky]]></category>
		<category><![CDATA[Thomas Voeckler]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Tour de Romandie]]></category>
		<category><![CDATA[Wiggins]]></category>

		<guid isPermaLink="false">http://alekh.co.in/?p=1473</guid>
		<description><![CDATA[An Olympic year often spells doom for regular annual sporting events. Ask any athlete (except from a few team sports like football etc) what is his/her highest target, and almost everyone would name an Olympic medal on top of their &#8230; <a href="http://alekh.co.in/2012/06/29/tour-de-france-2012-preview/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alekh.co.in&#038;blog=18511287&#038;post=1473&#038;subd=alekhagrawal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alekh.co.in/2012/06/29/tour-de-france-2012-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e143b531e2e25da07543c1e03a9563ce?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">icexvi</media:title>
		</media:content>

		<media:content url="http://alekhagrawal.files.wordpress.com/2012/06/tdfroute201221.jpg?w=998" medium="image">
			<media:title type="html">Tour de France 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Not The Future, But Getting There…</title>
		<link>http://alekh.co.in/2012/03/24/tesla-ev/</link>
		<comments>http://alekh.co.in/2012/03/24/tesla-ev/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 06:52:05 +0000</pubDate>
		<dc:creator>icexvi</dc:creator>
				<category><![CDATA[alekh]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gasoline diesel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Henry Ford]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Jeffery Straubel]]></category>
		<category><![CDATA[Model S]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tesla Model S]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[Tesla Roadster]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://alekh.co.in/?p=1449</guid>
